
Northside Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:30 PM | -- | 24 28 | 45%55% | |
Fri 8/2811:30 PM | -- | 20 35 | 28%72% | |
Fri 9/1111:30 PM | -- | 41 14 | 87%13% | |
Fri 9/2511:30 PM | -- | 42 8 | 95%5% | |
Fri 10/211:30 PM | -- | 14 35 | 19%81% | |
Fri 10/1611:30 PM | -- | 14 37 | 17%83% | |
Fri 10/2311:30 PM | -- | 22 34 | 34%66% | |
Fri 10/3011:30 PM | -- | 13 42 | 11%89% |
All times are in Coordinated Universal Time








