Northview Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:30 PM | -- | 34 20 | 69%31% | |
Fri 8/2811:30 PM | -- | 28 20 | 62%38% | |
Fri 9/411:30 PM | -- | 14 40 | 15%85% | |
Fri 9/2511:30 PM | -- | 35 17 | 74%25% | |
Thu 10/110:30 PM | -- | 28 24 | 55%45% | |
Fri 10/911:30 PM | -- | 37 14 | 81%19% | |
Fri 10/1611:30 PM | -- | 34 20 | 69%31% | |
Fri 10/2311:30 PM | -- | 42 20 | 79%21% | |
Sat 11/712:30 AM | -- | 20 30 | 35%65% |
All times are in Coordinated Universal Time





