
Olympia Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/2212:00 AM | -- | 43 17 | 80%20% | |
Sat 8/2912:00 AM | -- | 21 42 | 23%77% | |
Sat 9/512:00 AM | -- | 44 14 | 87%13% | |
Sat 9/1212:00 AM | -- | 14 42 | 15%85% | |
Sat 9/1912:00 AM | -- | 34 28 | 58%42% | |
Sat 9/2612:00 AM | -- | 21 43 | 21%79% | |
Sat 10/312:00 AM | -- | 21 35 | 32%68% | |
Sat 10/1012:00 AM | -- | 20 46 | 16%84% | |
Sat 10/1712:00 AM | -- | 14 41 | 18%82% |
All times are in Coordinated Universal Time





