Pendleton Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/292:00 AM | -- | 42 20 | 80%20% | |
Sat 9/52:00 AM | -- | 14 41 | 13%87% | |
Sat 9/122:00 AM | -- | 21 35 | 28%72% | |
Sat 9/192:00 AM | -- | 35 21 | 69%31% | |
Sat 10/32:00 AM | -- | 33 26 | 59%41% | |
Sat 10/101:00 AM | -- | 41 14 | 84%16% | |
Sat 10/172:00 AM | -- | 40 20 | 77%23% | |
Sat 10/242:00 AM | -- | 20 38 | 27%73% | |
Sat 10/312:00 AM | -- | 42 13 | 90%10% |
All times are in Coordinated Universal Time