
Pendleton Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2811:30 PM | -- | 26 32 | 43%57% | |
Fri 9/411:30 PM | -- | 13 42 | 9%91% | |
Fri 9/2511:30 PM | -- | 36 14 | 84%16% | |
Fri 10/211:30 PM | -- | 34 28 | 58%42% | |
Fri 10/911:30 PM | -- | 21 38 | 25%75% | |
Fri 10/1611:30 PM | -- | 41 10 | 94%6% | |
Fri 10/2311:30 PM | -- | 42 6 | 98%2% | |
Fri 10/3011:30 PM | -- | 34 28 | 59%41% |
All times are in Coordinated Universal Time








