2026 Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:30 PM | -- | 22 34 | 34%66% | |
Fri 9/411:30 PM | -- | 27 28 | 48%52% | |
Fri 9/1811:30 PM | -- | 38 18 | 78%22% | |
Fri 9/2511:30 PM | -- | 35 24 | 66%34% |
All times are in Coordinated Universal Time
Columbus, NC
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:30 PM | -- | 22 34 | 34%66% | |
Fri 9/411:30 PM | -- | 27 28 | 48%52% | |
Fri 9/1811:30 PM | -- | 38 18 | 78%22% | |
Fri 9/2511:30 PM | -- | 35 24 | 66%34% |
All times are in Coordinated Universal Time