
Rangeview Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/291:00 AM | -- | 35 14 | 79%21% | |
Fri 9/412:30 AM | -- | 42 7 | 96%4% | |
Sat 9/1212:30 AM | -- | 22 28 | 43%57% | |
Sat 9/198:00 PM | -- | 34 21 | 68%32% | |
Sat 9/261:00 AM | -- | 31 28 | 54%46% | |
Fri 10/910:00 PM | -- | 20 28 | 36%64% | |
Fri 10/1612:30 AM | -- | 14 42 | 12%88% | |
Fri 10/3012:30 AM | -- | 42 12 | 91%9% |
All times are in Coordinated Universal Time








