
Ripon Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/292:30 AM | -- | 23 28 | 44%56% | |
Sat 9/52:30 AM | -- | 21 35 | 31%69% | |
Sat 9/122:00 AM | -- | 14 42 | 11%89% | |
Sat 9/192:15 AM | -- | 21 35 | 30%70% | |
Sat 9/262:30 AM | -- | 31 28 | 55%45% | |
Sat 10/32:30 AM | -- | 21 35 | 27%73% | |
Sat 10/172:30 AM | -- | 28 27 | 52%48% | |
Sat 10/242:30 AM | -- | 7 42 | 4%96% | |
Sat 10/312:30 AM | -- | 12 45 | 6%94% | |
Sat 11/73:00 AM | -- | 24 34 | 34%66% |
All times are in Coordinated Universal Time










