
Rome Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:30 PM | -- | 40 20 | 78%22% | |
Fri 8/2811:30 PM | -- | 7 42 | 4%96% | |
Fri 9/1111:30 PM | -- | 48 14 | 95%5% | |
Fri 9/1811:30 PM | -- | 21 42 | 18%82% | |
Fri 9/2511:30 PM | -- | 27 28 | 50%50% | |
Fri 10/211:30 PM | -- | 14 38 | 13%87% | |
Fri 10/911:30 PM | -- | 42 7 | 97%3% | |
Fri 10/2311:30 PM | -- | 12 44 | 7%93% | |
Fri 10/3011:30 PM | -- | 46 7 | 98%2% | |
Sat 11/712:30 AM | -- | 7 47 | 2%98% |
All times are in Coordinated Universal Time










