
Roosevelt - 03 Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2811:00 PM | -- | 14 34 | 25%75% | |
Sat 9/512:30 AM | -- | 13 48 | 6%94% | |
Sat 9/127:00 PM | -- | 36 14 | 82%18% | |
Sat 9/1912:30 AM | -- | 7 38 | 7%93% | |
Fri 9/2511:00 PM | -- | 7 42 | 3%97% | |
Fri 10/910:00 PM | -- | 42 7 | 95%5% | |
Fri 10/1610:00 PM | -- | 22 27 | 43%57% | |
Thu 10/2211:00 PM | -- | 42 7 | 97%3% |
All times are in Coordinated Universal Time




