2026 Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/411:00 PM | -- | 20 35 | 26%73% | |
Sat 9/12TBD | -- | 42 7 | 96%4% | |
Sat 10/10TBD | -- | 14 30 | 27%73% |
All times are in Coordinated Universal Time
Rossford, OH
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/411:00 PM | -- | 20 35 | 26%73% | |
Sat 9/12TBD | -- | 42 7 | 96%4% | |
Sat 10/10TBD | -- | 14 30 | 27%73% |
All times are in Coordinated Universal Time