Rule School Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2812:30 AM | -- | 34 35 | 49%51% | |
Fri 9/412:30 AM | -- | 14 47 | 13%87% | |
Sat 9/1212:30 AM | -- | 36 40 | 46%54% | |
Sat 9/1912:30 AM | -- | 20 49 | 16%84% | |
Sat 9/2612:30 AM | -- | 35 34 | 52%48% | |
Fri 10/212:30 AM | -- | 49 8 | 96%3% | |
Fri 10/912:00 AM | -- | 27 42 | 32%68% | |
Fri 10/1612:00 AM | -- | 14 42 | 18%82% | |
Fri 10/2312:00 AM | -- | 14 46 | 14%86% | |
Sat 11/71:00 AM | -- | 49 12 | 93%7% |
All times are in Coordinated Universal Time