
Russell County Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/2212:00 AM | -- | 14 42 | 11%89% | |
Sat 8/2912:00 AM | -- | 42 14 | 88%12% | |
Sat 9/1212:00 AM | -- | 31 28 | 54%46% | |
Sat 9/2612:00 AM | -- | 14 36 | 18%82% | |
Sat 10/312:00 AM | -- | 14 42 | 10%90% | |
Fri 10/1612:00 AM | -- | 35 21 | 71%29% |
All times are in Coordinated Universal Time






