
Sharon Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2811:00 PM | -- | 22 28 | 43%57% | |
Fri 9/1811:00 PM | -- | 44 6 | 99%1% | |
Fri 10/2311:00 PM | -- | 12 40 | 9%91% |
All times are in Coordinated Universal Time

| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2811:00 PM | -- | 22 28 | 43%57% | |
Fri 9/1811:00 PM | -- | 44 6 | 99%1% | |
Fri 10/2311:00 PM | -- | 12 40 | 9%91% |
All times are in Coordinated Universal Time