
Shaw Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/710:00 PM | -- | 27 20 | 62%38% | |
Fri 8/2111:30 PM | -- | 26 20 | 60%40% | |
Thu 8/2711:00 PM | -- | 41 7 | 97%3% | |
Fri 9/411:30 PM | -- | 12 42 | 7%93% | |
Thu 9/1011:00 PM | -- | 21 28 | 37%63% | |
Fri 9/1811:30 PM | -- | 7 41 | 5%95% | |
Fri 10/211:30 PM | -- | 34 14 | 79%21% | |
Fri 10/911:30 PM | -- | 7 45 | 1%99% | |
Fri 10/1611:30 PM | -- | 14 30 | 24%76% | |
Fri 10/2311:30 PM | -- | 14 28 | 26%74% | |
Fri 11/612:00 AM | -- | 42 14 | 91%9% |
All times are in Coordinated Universal Time











