
Spring Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/29TBD | -- | 22 28 | 43%57% | |
Sat 9/5TBD | -- | 44 14 | 89%11% | |
Sat 9/26TBD | -- | 20 34 | 30%70% | |
Sat 10/3TBD | -- | 41 7 | 96%4% | |
Fri 10/9TBD | -- | 20 28 | 33%67% | |
Fri 10/16TBD | -- | 35 14 | 80%20% | |
Fri 10/23TBD | -- | 35 14 | 78%22% | |
Fri 10/30TBD | -- | 13 40 | 12%88% | |
Fri 11/6TBD | -- | 6 46 | 2%98% |
All times are in Coordinated Universal Time




