Starpoint Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/411:00 PM | -- | 28 14 | 77%23% | |
Fri 9/1111:00 PM | -- | 33 14 | 79%21% | |
Thu 9/1710:00 PM | -- | 14 34 | 19%81% | |
Fri 9/2511:00 PM | -- | 35 14 | 82%18% | |
Fri 10/211:00 PM | -- | 28 20 | 68%32% | |
Fri 10/911:00 PM | -- | 28 20 | 66%34% | |
Fri 10/1611:00 PM | -- | 21 24 | 45%55% |
All times are in Coordinated Universal Time