
Sycamore Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:00 PM | -- | 7 42 | 4%96% | |
Fri 8/2811:00 PM | -- | 42 12 | 93%7% | |
Fri 9/411:00 PM | -- | 7 41 | 4%96% | |
Fri 9/1111:00 PM | -- | 44 7 | 98%2% | |
Fri 9/1811:00 PM | -- | 35 6 | 92%8% | |
Fri 9/2511:00 PM | -- | 6 42 | 1%99% | |
Fri 10/211:00 PM | -- | 33 21 | 67%33% | |
Fri 10/911:00 PM | -- | 13 42 | 8%92% | |
Fri 10/1611:00 PM | -- | 45 6 | 99%1% | |
Fri 10/2311:00 PM | -- | 8 42 | 6%94% |
All times are in Coordinated Universal Time










