
Taylor Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/1512:00 AM | -- | 42 19 | 80%20% | |
Fri 8/28TBD | -- | 20 36 | 29%71% | |
Thu 10/111:30 PM | -- | 42 14 | 88%12% | |
Fri 10/3011:30 PM | -- | 45 7 | 98%2% |
All times are in Coordinated Universal Time

| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/1512:00 AM | -- | 42 19 | 80%20% | |
Fri 8/28TBD | -- | 20 36 | 29%71% | |
Thu 10/111:30 PM | -- | 42 14 | 88%12% | |
Fri 10/3011:30 PM | -- | 45 7 | 98%2% |
All times are in Coordinated Universal Time