
Thompson Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 9/1212:00 AM | -- | 42 8 | 97%3% | |
Sat 10/1012:00 AM | -- | 36 14 | 86%14% | |
Sat 10/2412:00 AM | -- | 44 7 | 99%1% |
All times are in Coordinated Universal Time

| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 9/1212:00 AM | -- | 42 8 | 97%3% | |
Sat 10/1012:00 AM | -- | 36 14 | 86%14% | |
Sat 10/2412:00 AM | -- | 44 7 | 99%1% |
All times are in Coordinated Universal Time