
Thomson Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:30 PM | -- | 20 42 | 18%82% | |
Fri 8/2811:30 PM | -- | 14 34 | 21%79% | |
Fri 9/411:30 PM | -- | 7 41 | 3%97% | |
Fri 9/1811:30 PM | -- | 7 41 | 4%96% | |
Fri 10/211:30 PM | -- | 27 34 | 38%62% | |
Fri 10/911:30 PM | -- | 6 46 | 1%99% | |
Fri 10/1611:30 PM | -- | 39 14 | 88%12% | |
Fri 10/2311:30 PM | -- | 21 35 | 26%74% | |
Fri 10/3011:30 PM | -- | 45 7 | 99%1% | |
Sat 11/712:30 AM | -- | 14 42 | 10%90% |
All times are in Coordinated Universal Time










