
Tokay Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/292:15 AM | -- | 22 28 | 43%57% | |
Sat 9/52:15 AM | -- | 20 40 | 23%77% | |
Sat 9/122:15 AM | -- | 18 36 | 24%76% | |
Sat 9/192:15 AM | -- | 27 34 | 40%60% | |
Sat 9/262:15 AM | -- | 35 14 | 77%23% | |
Sat 10/32:15 AM | -- | 21 35 | 31%69% | |
Sat 10/172:15 AM | -- | 13 42 | 11%89% | |
Sat 10/242:00 AM | -- | 6 42 | 2%98% |
All times are in Coordinated Universal Time






