Warren Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Thu 8/1311:00 PM | -- | 28 27 | 51%49% | |
Fri 8/2110:00 PM | -- | 43 14 | 88%12% | |
Fri 8/28TBD | -- | 42 8 | 92%8% | |
Sun 8/3012:00 AM | -- | 41 7 | 90%10% | |
Sat 9/5TBD | -- | 28 34 | 44%56% | |
Sat 9/12TBD | -- | 39 14 | 83%17% | |
Sat 9/19TBD | -- | 6 42 | 3%97% | |
Sat 9/26TBD | -- | 41 20 | 76%24% | |
Sat 10/10TBD | -- | 14 42 | 12%88% | |
Sat 10/17TBD | -- | 44 7 | 97%3% | |
Sat 10/24TBD | -- | 6 48 | 1%99% | |
Sat 10/31TBD | -- | 37 14 | 83%17% | |
Sat 11/7TBD | -- | 7 44 | 2%98% |
All times are in Coordinated Universal Time


