Washington Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/292:00 AM | -- | 38 14 | 83%17% | |
Fri 9/411:00 PM | -- | 27 28 | 49%51% | |
Fri 9/1111:00 PM | -- | 7 42 | 4%96% | |
Sat 9/195:00 PM | -- | 21 28 | 37%63% | |
Sat 10/32:00 AM | -- | 42 6 | 98%2% | |
Sat 10/102:00 AM | -- | 26 21 | 57%43% | |
Sat 10/172:00 AM | -- | 48 6 | 99%1% | |
Sat 10/242:00 AM | -- | 28 34 | 42%58% | |
Fri 10/3011:00 PM | -- | 8 42 | 6%94% | |
Sat 11/712:00 AM | -- | 7 42 | 2%98% |
All times are in Coordinated Universal Time




