
2026 Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 9/1212:00 AM | -- | 12 41 | 6%94% | |
Sat 10/102:00 AM | -- | 42 14 | 90%10% | |
Sat 10/1712:00 AM | -- | 27 28 | 50%50% |
All times are in Coordinated Universal Time
Notable Alumni
1


Red Raiders
Milwaukee, WI
Colors:
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 9/1212:00 AM | -- | 12 41 | 6%94% | |
Sat 10/102:00 AM | -- | 42 14 | 90%10% | |
Sat 10/1712:00 AM | -- | 27 28 | 50%50% |
All times are in Coordinated Universal Time
