
Western Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/222:00 AM | -- | 31 27 | 55%45% | |
Fri 8/282:00 AM | -- | 14 42 | 11%89% | |
Sat 9/52:00 AM | -- | 28 22 | 57%43% | |
Sat 9/122:00 AM | -- | 21 28 | 38%62% | |
Sat 9/192:00 AM | -- | 20 40 | 22%78% | |
Fri 10/22:00 AM | -- | 35 21 | 70%30% | |
Sat 10/102:00 AM | -- | 28 35 | 39%61% | |
Fri 10/162:00 AM | -- | 41 21 | 76%24% | |
Sat 10/242:00 AM | -- | 26 42 | 28%72% | |
Fri 10/302:00 AM | -- | 24 35 | 34%66% |
All times are in Coordinated Universal Time










