
Western Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/29TBD | -- | 28 21 | 61%39% | |
Fri 9/4TBD | -- | 14 41 | 14%86% | |
Sat 9/12TBD | -- | 35 14 | 79%21% | |
Sat 9/19TBD | -- | 35 27 | 62%38% | |
Sat 9/26TBD | -- | 20 41 | 22%78% | |
Sat 10/3TBD | -- | 25 28 | 46%54% | |
Sat 10/10TBD | -- | 20 28 | 38%62% | |
Sat 10/17TBD | -- | 14 38 | 19%81% | |
Sat 10/24TBD | -- | 30 27 | 54%46% |
All times are in Coordinated Universal Time





