
Wilson Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:30 PM | -- | 41 14 | 85%15% | |
Fri 9/411:30 PM | -- | 32 21 | 67%33% | |
Fri 9/1111:30 PM | -- | 7 45 | 1%99% | |
Fri 9/1811:30 PM | -- | 34 16 | 77%23% | |
Fri 9/2511:30 PM | -- | 22 34 | 31%69% | |
Fri 10/211:30 PM | -- | 18 38 | 23%77% | |
Fri 10/911:30 PM | -- | 14 34 | 18%82% | |
Fri 10/2311:30 PM | -- | 28 27 | 51%49% | |
Fri 10/3011:30 PM | -- | 7 45 | 1%99% |
All times are in Coordinated Universal Time









