
Cass Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:30 PM | -- | 30 21 | 65%35% | |
Fri 8/2811:30 PM | -- | 31 28 | 54%46% | |
Fri 9/411:30 PM | -- | 20 28 | 36%64% | |
Fri 9/1111:30 PM | -- | 42 14 | 90%10% | |
Fri 9/1811:30 PM | -- | 28 20 | 64%36% | |
Fri 9/2511:30 PM | -- | 42 7 | 97%3% | |
Fri 10/211:30 PM | -- | 38 14 | 85%15% | |
Fri 10/1611:30 PM | -- | 14 40 | 15%85% | |
Fri 10/2311:30 PM | -- | 34 22 | 68%32% | |
Sat 11/712:30 AM | -- | 14 41 | 15%85% |
All times are in Coordinated Universal Time









