
Heritage Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:30 PM | -- | 24 27 | 45%55% | |
Fri 8/2811:30 PM | -- | 28 27 | 51%48% | |
Fri 9/411:30 PM | -- | 34 28 | 56%44% | |
Fri 9/1111:30 PM | -- | 42 14 | 90%10% | |
Fri 9/1811:30 PM | -- | 28 26 | 53%47% | |
Fri 10/211:30 PM | -- | 42 14 | 90%9% | |
Fri 10/911:30 PM | -- | 21 28 | 39%61% | |
Fri 10/2311:30 PM | -- | 8 42 | 5%95% | |
Sat 11/712:30 AM | -- | 31 28 | 53%47% |
All times are in Coordinated Universal Time








