
Forney Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/29TBD | -- | 21 41 | 24%76% | |
Sat 9/5TBD | -- | 42 20 | 80%20% | |
Sat 9/12TBD | -- | 42 20 | 80%20% | |
Sat 9/19TBD | -- | 24 44 | 26%74% | |
Sat 9/26TBD | -- | 35 39 | 45%55% | |
Fri 10/9TBD | -- | 28 42 | 31%69% | |
Sat 10/17TBD | -- | 34 41 | 39%61% | |
Sat 10/24TBD | -- | 36 35 | 50%50% | |
Sat 10/31TBD | -- | 45 24 | 76%24% | |
Sat 11/7TBD | -- | 40 28 | 66%34% |
All times are in Coordinated Universal Time










