
Rockwall-Heath Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/2912:00 AM | -- | 21 42 | 22%78% | |
Sat 9/5TBD | -- | 34 36 | 48%52% | |
Sat 9/12TBD | -- | 36 34 | 52%48% | |
Sat 9/19TBD | -- | 42 21 | 76%24% | |
Sat 9/26TBD | -- | 35 39 | 45%55% | |
Sat 10/10TBD | -- | 42 28 | 68%32% | |
Sat 10/17TBD | -- | 26 42 | 28%72% | |
Sat 10/24TBD | -- | 27 42 | 31%69% | |
Sat 10/31TBD | -- | 35 42 | 40%60% | |
Sat 11/7TBD | -- | 35 36 | 49%51% |
All times are in Coordinated Universal Time










