Holmes Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/2912:30 AM | -- | 7 46 | 3%96% | |
Sat 8/29TBD | -- | 28 20 | 61%39% | |
Fri 9/4TBD | -- | 28 31 | 47%53% | |
Sat 9/1212:30 AM | -- | 7 45 | 4%96% |
All times are in Coordinated Universal Time
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/2912:30 AM | -- | 7 46 | 3%96% | |
Sat 8/29TBD | -- | 28 20 | 61%39% | |
Fri 9/4TBD | -- | 28 31 | 47%53% | |
Sat 9/1212:30 AM | -- | 7 45 | 4%96% |
All times are in Coordinated Universal Time