
Johnson Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/2912:30 AM | -- | 7 46 | 3%96% | |
Sat 9/1212:30 AM | -- | 7 45 | 4%96% | |
Sat 9/12TBD | -- | 14 47 | 9%91% | |
Sat 10/177:00 PM | -- | 42 14 | 88%12% |
All times are in Coordinated Universal Time

| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/2912:30 AM | -- | 7 46 | 3%96% | |
Sat 9/1212:30 AM | -- | 7 45 | 4%96% | |
Sat 9/12TBD | -- | 14 47 | 9%91% | |
Sat 10/177:00 PM | -- | 42 14 | 88%12% |
All times are in Coordinated Universal Time