
Joshua Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/29TBD | -- | 14 42 | 15%85% | |
Sat 9/5TBD | -- | 14 38 | 15%85% | |
Sat 9/19TBD | -- | 41 14 | 88%12% | |
Sat 9/26TBD | -- | 13 38 | 15%85% | |
Fri 10/9TBD | -- | 35 28 | 59%41% | |
Sat 10/17TBD | -- | 35 14 | 80%20% | |
Sat 10/24TBD | -- | 28 24 | 55%45% | |
Sat 10/31TBD | -- | 14 36 | 18%82% | |
Sat 11/7TBD | -- | 14 28 | 30%70% |
All times are in Coordinated Universal Time








