
Mansfield Timberview Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/29TBD | -- | 20 40 | 24%76% | |
Fri 9/4TBD | -- | 14 37 | 15%85% | |
Sat 9/12TBD | -- | 35 21 | 72%28% | |
Sat 9/19TBD | -- | 19 38 | 24%76% | |
Sat 9/26TBD | -- | 21 35 | 31%69% | |
Fri 10/9TBD | -- | 27 32 | 44%56% | |
Sat 10/17TBD | -- | 35 14 | 80%20% | |
Fri 10/23TBD | -- | 27 42 | 29%71% | |
Sat 10/31TBD | -- | 14 42 | 12%88% | |
Fri 11/6TBD | -- | 42 12 | 91%9% |
All times are in Coordinated Universal Time









