
Murphy Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:30 PM | -- | 21 27 | 40%60% | |
Fri 10/2311:30 PM | -- | 42 7 | 98%2% | |
Fri 10/3011:30 PM | -- | 13 41 | 8%92% |
All times are in Coordinated Universal Time

| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:30 PM | -- | 21 27 | 40%60% | |
Fri 10/2311:30 PM | -- | 42 7 | 98%2% | |
Fri 10/3011:30 PM | -- | 13 41 | 8%92% |
All times are in Coordinated Universal Time