Delaware High School Football Massey Rankings
Last updated on 05/22/26 at 5:47 PM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl480 | ![]() | 00.000 | 151.23 | 150.27 | 128.03 | 1 | 7.07 |
2 Natl535 | ![]() | 00.000 | 249.69 | 349.12 | 227.63 | 1 | 7.01 |
3 Natl1350 | ![]() | 00.000 | 340.50 | 249.25 | 518.31 | 1 | 6.39 |
4 Natl1615 | ![]() | 00.000 | 437.00 | 444.51 | 419.56 | 1 | 6.24 |
5 Natl2005 | ![]() | 00.000 | 534.34 | 641.63 | 319.78 | 1 | 6.08 |
6 Natl2487 | ![]() | 00.000 | 631.04 | 542.01 | 816.10 | 1 | 5.87 |
7 Natl2612 | ![]() | 00.000 | 729.28 | 840.24 | 716.11 | 1 | 5.82 |
8 Natl2823 | ![]() | 00.000 | 828.55 | 740.58 | 915.04 | 1 | 5.75 |
9 Natl2828 | ![]() | 00.000 | 927.50 | 1037.82 | 616.75 | 1 | 5.74 |
10 Natl3419 | ![]() | 00.000 | 1024.59 | 1137.79 | 1213.87 | 1 | 5.55 |
11 Natl3534 | ![]() | 00.000 | 1223.78 | 938.24 | 1412.61 | 1 | 5.52 |
12 Natl3542 | ![]() | 00.000 | 1124.56 | 1237.03 | 1014.60 | 1 | 5.52 |
13 Natl4017 | ![]() | 00.000 | 1321.38 | 1634.26 | 1114.19 | 1 | 5.37 |
14 Natl4303 | ![]() | 00.000 | 1420.03 | 1435.10 | 1611.99 | 1 | 5.29 |
15 Natl4401 | ![]() | 00.000 | 1619.07 | 1534.95 | 1811.18 | 1 | 5.27 |
161 Natl4549 | ![]() | 00.000 | 1519.72 | 1335.43 | 1711.36 | 1 | 5.22 |
171 Natl4559 | ![]() | 00.000 | 1718.35 | 1733.23 | 1512.18 | 1 | 5.22 |
18 Natl4592 | ![]() | 00.000 | 1818.26 | 1831.91 | 1313.42 | 1 | 5.21 |
19 Natl5921 | ![]() | 00.000 | 1911.34 | 2228.59 | 199.81 | 1 | 4.84 |
20 Natl6102 | ![]() | 00.000 | 2010.89 | 2028.90 | 209.06 | 1 | 4.79 |
21 Natl6882 | ![]() | 00.000 | 227.02 | 2426.73 | 217.36 | 1 | 4.59 |
22 Natl6913 | ![]() | 00.000 | 217.58 | 1928.93 | 235.71 | 1 | 4.58 |
23 Natl7152 | ![]() | 00.000 | 236.93 | 2128.73 | 245.26 | 1 | 4.52 |
24 Natl7624 | ![]() | 00.000 | 253.30 | 2525.95 | 254.41 | 1 | 4.40 |
25 Natl7642 | ![]() | 00.000 | 243.94 | 2624.91 | 226.10 | 1 | 4.39 |
27 Natl8178 | ![]() | 00.000 | 271.61 | 2724.72 | 273.96 | 1 | 4.25 |
28 Natl8212 | ![]() | 00.000 | 262.39 | 2326.84 | 302.61 | 1 | 4.24 |
29 Natl8486 | ![]() | 00.000 | 29-0.67 | 3023.73 | 292.66 | 1 | 4.18 |
30 Natl8950 | ![]() | 00.000 | 30-1.52 | 2824.46 | 311.08 | 1 | 4.05 |
31 Natl9460 | ![]() | 00.000 | 31-4.83 | 3122.75 | 32-0.51 | 1 | 3.92 |
32 Natl9498 | ![]() | 00.000 | 32-6.13 | 3618.20 | 282.73 | 1 | 3.90 |
33 Natl10232 | ![]() | 00.000 | 33-8.60 | 3420.55 | 34-2.09 | 1 | 3.70 |
34 Natl10267 | ![]() | 00.000 | 34-8.76 | 3320.72 | 36-2.41 | 1 | 3.69 |
35 Natl10396 | ![]() | 00.000 | 35-9.25 | 3220.72 | 37-2.90 | 1 | 3.65 |
361 Natl10584 | ![]() | 00.000 | 36-9.70 | 3519.74 | 35-2.38 | 1 | 3.60 |
371 Natl10597 | ![]() | 00.000 | 37-11.77 | 3816.01 | 33-0.71 | 1 | 3.60 |
38 Natl11661 | ![]() | 00.000 | 39-16.32 | 3915.89 | 38-5.15 | 1 | 3.26 |
39 Natl11688 | ![]() | 00.000 | 38-16.19 | 3717.22 | 40-6.35 | 1 | 3.25 |
40 Natl11765 | ![]() | 00.000 | 40-17.51 | 4015.31 | 39-5.76 | 1 | 3.22 |
41 Natl12147 | ![]() | 00.000 | 41-20.31 | 4213.18 | 41-6.42 | 1 | 3.10 |
42 Natl12639 | ![]() | 00.000 | 42-22.70 | 4312.73 | 42-8.36 | 1 | 2.91 |
43 Natl12760 | ![]() | 00.000 | 43-23.87 | 4411.82 | 43-8.62 | 1 | 2.86 |
44 Natl13260 | ![]() | 00.000 | 44-25.57 | 4113.43 | 44-11.94 | 1 | 2.66 |
45 Natl14260 | 00.000 | 45-36.31 | 466.09 | 45-15.33 | 1 | 2.12 | |
46 Natl14612 | ![]() | 00.000 | 46-40.24 | 456.58 | 47-19.75 | 1 | 1.87 |
47 Natl14754 | ![]() | 00.000 | 47-43.46 | 473.12 | 46-19.51 | 1 | 1.72 |
48 Natl14878 | ![]() | 00.000 | 48-45.74 | 482.61 | 48-21.28 | 1 | 1.60 |













































