Oregon High School Football Massey Rankings
Last updated on 06/05/26 at 9:50 AM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl321 | ![]() | 0-00.000 | 156.46 | 156.10 | 127.43 | 1 | 7.29 |
2 Natl518 | ![]() | 0-00.000 | 251.09 | 251.85 | 226.31 | 1 | 7.03 |
3 Natl980 | ![]() | 0-00.000 | 343.91 | 447.53 | 323.45 | 1 | 6.63 |
4 Natl1279 | ![]() | 0-00.000 | 441.88 | 348.75 | 520.19 | 1 | 6.43 |
5 Natl1290 | LakeridgeLake Oswego, OR | 0-00.000 | 541.13 | 546.59 | 421.61 | 1 | 6.42 |
6 Natl1714 | SilvertonSilverton, OR | 0-00.000 | 735.54 | 744.32 | 818.29 | 1 | 6.19 |
7 Natl1798 | SummitBend, OR | 0-00.000 | 834.65 | 1142.74 | 618.98 | 1 | 6.15 |
8 Natl1898 | ![]() | 0-00.000 | 635.55 | 645.47 | 1017.15 | 1 | 6.12 |
9 Natl2041 | ![]() | 0-00.000 | 1033.27 | 1241.41 | 718.93 | 1 | 6.06 |
10 Natl2074 | ![]() | 0-00.000 | 934.04 | 843.75 | 917.36 | 1 | 6.04 |
11 Natl2572 | 0-00.000 | 1131.27 | 1042.93 | 1515.40 | 1 | 5.83 | |
12 Natl2672 | ![]() | 0-00.000 | 1229.85 | 943.46 | 1713.46 | 1 | 5.79 |
131 Natl2876 | West AlbanyAlbany, OR | 0-00.000 | 1427.88 | 2038.93 | 1116.02 | 1 | 5.73 |
141 Natl2887 | DallasDallas, OR | 0-00.000 | 1327.90 | 1839.28 | 1315.69 | 1 | 5.72 |
151 Natl3231 | ![]() | 0-00.000 | 1627.38 | 2338.62 | 1215.83 | 1 | 5.61 |
163 Natl3260 | ![]() | 0-00.000 | 1527.48 | 1341.00 | 1613.56 | 1 | 5.60 |
17 Natl3366 | Cascade SeniorTurner, OR | 0-00.000 | 2025.01 | 1539.81 | 2312.28 | 1 | 5.56 |
183 Natl3368 | ThurstonSpringfield, OR | 0-00.000 | 1725.47 | 1739.37 | 2013.16 | 1 | 5.56 |
191 Natl3415 | Cascade ChristianMedford, OR | 0-00.000 | 1925.22 | 1440.37 | 2511.91 | 1 | 5.55 |
20 Natl3476 | South MedfordMedford, OR | 0-00.000 | 2423.07 | 3834.52 | 1415.61 | 1 | 5.53 |
211 Natl3529 | ![]() | 0-00.000 | 1825.46 | 1639.65 | 2112.89 | 1 | 5.52 |
221 Natl3566 | West SalemSalem, OR | 0-00.000 | 2124.60 | 2438.28 | 1813.40 | 1 | 5.50 |
23 Natl3729 | ChurchillEugene, OR | 0-00.000 | 2522.69 | 3036.36 | 1913.40 | 1 | 5.46 |
24 Natl3799 | TigardPortland, OR | 0-00.000 | 2224.06 | 2138.78 | 2212.35 | 1 | 5.44 |
25 Natl3827 | ![]() | 0-00.000 | 2323.38 | 2538.18 | 2412.27 | 1 | 5.43 |
26 Natl4261 | ![]() | 0-00.000 | 2621.04 | 2836.70 | 2611.42 | 1 | 5.30 |
27 Natl4424 | ![]() | 0-00.000 | 2720.84 | 2637.59 | 2810.32 | 1 | 5.26 |
281 Natl4590 | Grants PassGrants Pass, OR | 0-00.000 | 2819.67 | 2238.63 | 358.11 | 1 | 5.20 |
291 Natl4652 | Newberg SeniorNewberg, OR | 0-00.000 | 2919.17 | 2737.32 | 328.92 | 1 | 5.18 |
311 Natl4811 | HenleyKlamath Falls, OR | 0-00.000 | 3217.06 | 3335.46 | 338.68 | 1 | 5.14 |
32 Natl4851 | GlencoeHillsboro, OR | 0-00.000 | 3118.65 | 2936.64 | 319.08 | 1 | 5.13 |
33 Natl4962 | SandySandy, OR | 0-00.000 | 3316.22 | 4034.11 | 309.18 | 1 | 5.10 |
342 Natl5142 | North MedfordMedford, OR | 0-00.000 | 3415.81 | 4532.22 | 2710.67 | 1 | 5.04 |
35 Natl5285 | Bend SeniorBend, OR | 0-00.000 | 3515.65 | 3934.13 | 348.59 | 1 | 5.00 |
362 Natl5333 | AdrianAdrian, OR | 0-00.000 | 3715.23 | 3235.78 | 416.52 | 1 | 4.99 |
37 Natl5537 | ![]() | 0-00.000 | 3615.38 | 3734.59 | 387.86 | 1 | 4.94 |
38 Natl5733 | BanksBanks, OR | 0-00.000 | 4012.88 | 4232.91 | 397.04 | 1 | 4.88 |
39 Natl5763 | MaristEugene, OR | 0-00.000 | 3913.44 | 4432.57 | 367.94 | 1 | 4.87 |
40 Natl5799 | ScappooseScappoose, OR | 0-00.000 | 4212.83 | 3434.73 | 505.17 | 1 | 4.86 |
41 Natl5833 | ![]() | 0-00.000 | 4112.86 | 3634.72 | 495.21 | 1 | 4.85 |
42 Natl5899 | SunsetPortland, OR | 0-00.000 | 3814.75 | 1939.06 | 622.76 | 1 | 4.84 |
43 Natl6212 | RoseburgRoseburg, OR | 0-00.000 | 4311.69 | 5330.84 | 377.92 | 1 | 4.75 |
44 Natl6284 | BurnsBurns, OR | 0-00.000 | 469.83 | 5031.09 | 445.81 | 1 | 4.73 |
452 Natl6352 | North SalemSalem, OR | 0-00.000 | 4411.08 | 4631.94 | 426.20 | 1 | 4.72 |
46 Natl6385 | Marshfield SeniorCoos Bay, OR | 0-00.000 | 479.66 | 4831.25 | 465.48 | 1 | 4.71 |
472 Natl6461 | ValeVale, OR | 0-00.000 | 489.59 | 4931.18 | 455.48 | 1 | 4.69 |
48 Natl6596 | CentralIndependence, OR | 0-00.000 | 4510.00 | 5230.93 | 436.14 | 1 | 4.65 |
49 Natl6846 | 0-00.000 | 518.04 | 6328.44 | 406.68 | 1 | 4.59 | |
50 Natl6890 | TillamookTillamook, OR | 0-00.000 | 537.56 | 5530.01 | 524.62 | 1 | 4.58 |
51 Natl6988 | South SalemSalem, OR | 0-00.000 | 499.54 | 3534.72 | 661.90 | 1 | 4.55 |















