Nebraska High School Football Composite Rankings
Sort By:
Last updated on 06/05/26 at 4:26 PM
| Rank | Team | Massey | MaxPreps | ESPN | SI | Composite |
|---|---|---|---|---|---|---|
1 Natl34 | ![]() Millard South(0-0) Patriots | 45 | - | - | - | 83.750 |
2 Natl153 | ![]() Westside(0-0) Warriors | 207 | - | - | - | 82.982 |
3 Natl234 | ![]() Bennington(0-0) Badgers | 314 | - | - | - | 82.524 |
4 Natl362 | ![]() Waverly(-) Vikings | 464 | - | - | - | 81.890 |
5 Natl474 | ![]() Wahoo(0-0) Warriors | 591 | - | - | - | 81.325 |
6 Natl680 | ![]() Wolves | 850 | - | - | - | 80.167 |
7 Natl709 | ![]() Elkhorn South(0-0) Storm | 884 | - | - | - | 79.995 |
8 Natl725 | ![]() Norris(0-0) Titans | 897 | - | - | - | 79.915 |
9 Natl741 | ![]() Skutt Catholic(0-0) Skyhawks | 918 | - | - | - | 79.800 |
10 Natl781 | ![]() Gretna East(0-0) Griffins | 956 | - | - | - | 79.610 |
11 Natl840 | ![]() Titans | 1026 | - | - | - | 79.334 |
12 Natl884 | ![]() Seward(-) Bluejays | 1093 | - | - | - | 79.153 |
13 Natl921 | ![]() Junior Jays | 1137 | - | - | - | 79.027 |
14 Natl1027 | ![]() Gretna(0-0) Dragons | 1296 | - | - | - | 78.631 |
15 Natl1119 | ![]() Omaha North(0-0) Vikings | 1423 | - | - | - | 78.310 |
16 Natl1127 | ![]() Scottsbluff(-) Bearcats | 1424 | - | - | - | 78.285 |
17 Natl1149 | ![]() Kearney(0-0) Bearcats | 1453 | - | - | - | 78.194 |
18 Natl1214 | ![]() Millard North(0-0) Mustangs | 1536 | - | - | - | 77.976 |
19 Natl1246 | ![]() Bellevue West(0-0) Thunderbirds | 1562 | - | - | - | 77.892 |
20 Natl1368 | ![]() Ashland-Greenwood(0-0) Bluejays | 1721 | - | - | - | 77.496 |
21 Natl1461 | ![]() Monarchs | 1826 | - | - | - | 77.227 |
22 Natl1486 | ![]() Lincoln East(0-0) Spartans | 1848 | - | - | - | 77.152 |
23 Natl1708 | ![]() Lakeview(-) Vikings | 2129 | - | - | - | 76.470 |
24 Natl1717 | ![]() Millard West(0-0) Wildcats | 2134 | - | - | - | 76.435 |
25 Natl1921 | ![]() Aurora(-) Huskies | 2384 | - | - | - | 75.826 |
























