Wisconsin High School Football Composite Rankings
Sort By:
Last updated on 06/05/26 at 4:26 PM
| Rank | Team | Massey | MaxPreps | ESPN | SI | Composite |
|---|---|---|---|---|---|---|
1 Natl176 | ![]() Arrowhead(0-0) Warhawks | 252 | - | - | - | 82.822 |
2 Natl190 | ![]() Muskego(0-0) Warriors | 259 | - | - | - | 82.771 |
3 Natl246 | ![]() Bay Port(0-0) Pirates | 329 | - | - | - | 82.463 |
4 Natl324 | ![]() Waunakee(0-0) Warriors | 419 | - | - | - | 82.073 |
5 Natl337 | ![]() Mukwonago(0-0) Indians | 429 | - | - | - | 82.010 |
6 Natl352 | ![]() Hamilton(0-0) Chargers | 441 | - | - | - | 81.938 |
7 Natl371 | ![]() West De Pere(0-0) Phantoms | 460 | - | - | - | 81.837 |
8 Natl417 | ![]() Homestead(0-0) Highlanders | 512 | - | - | - | 81.601 |
9 Natl424 | ![]() Kimberly(0-0) Papermakers | 519 | - | - | - | 81.547 |
10 Natl554 | ![]() Franklin(0-0) Sabers | 681 | - | - | - | 80.815 |
11 Natl593 | Badger(0-0) Badgers | 718 | - | - | - | 80.629 |
12 Natl674 | ![]() Tritons | 812 | - | - | - | 80.195 |
13 Natl698 | ![]() Neenah(0-0) Rockets | 836 | - | - | - | 80.066 |
14 Natl794 | ![]() Marquette University(0-0) Hilltoppers | 947 | - | - | - | 79.557 |
15 Natl833 | ![]() New Richmond(0-0) Tigers | 986 | - | - | - | 79.363 |
16 Natl868 | River Falls(0-0) Wildcats | 1027 | - | - | - | 79.216 |
17 Natl919 | ![]() Catholic Memorial(0-0) Crusaders | 1095 | - | - | - | 79.033 |
18 Natl927 | ![]() Kaukauna(0-0) Galloping Ghosts | 1097 | - | - | - | 79.005 |
19 Natl940 | ![]() Slinger(0-0) Owls | 1103 | - | - | - | 78.968 |
20 Natl953 | ![]() Germantown(0-0) Warhawks | 1118 | - | - | - | 78.910 |
21 Natl962 | ![]() Rice Lake(0-0) Warriors | 1130 | - | - | - | 78.858 |
22 Natl972 | ![]() Hudson(0-0) Raiders | 1135 | - | - | - | 78.824 |
23 Natl1014 | ![]() Oconomowoc(0-0) Racoons | 1187 | - | - | - | 78.679 |
24 Natl1035 | ![]() Monona Grove(0-0) Silver Eagle | 1209 | - | - | - | 78.604 |
25 Natl1061 | ![]() Fond Du Lac(0-0) Cardinals | 1241 | - | - | - | 78.506 |






















