Rhode Island High School Football Composite Rankings
Sort By:
Last updated on 06/05/26 at 4:26 PM
| Rank | Team | Massey | MaxPreps | ESPN | SI | Composite |
|---|---|---|---|---|---|---|
1 Natl1448 | ![]() Bishop Hendricken(0-0) Hawks | 2008 | - | - | - | 77.263 |
2 Natl2106 | ![]() La Salle Academy(0-0) Rams | 2833 | - | - | - | 75.306 |
3 Natl2252 | 2991 | - | - | - | 74.912 | |
4 Natl2852 | Westerly(0-0) | 3715 | - | - | - | 73.192 |
5 Natl3085 | Portsmouth(0-0) | 3975 | - | - | - | 72.560 |
6 Natl3234 | Central(0-0) | 4531 | - | - | - | 72.140 |
7 Natl3365 | St Raphael Academy(0-0) | 5006 | - | - | - | 71.817 |
8 Natl3404 | Cranston West(0-0) | 5307 | - | - | - | 71.732 |
9 Natl3439 | South Kingstown(0-0) | 5525 | - | - | - | 71.663 |
10 Natl3470 | Cumberland(0-0) | 5722 | - | - | - | 71.599 |
11 Natl3498 | East Providence(0-0) | 5910 | - | - | - | 71.537 |
12 Natl3543 | Barrington(0-0) | 6205 | - | - | - | 71.452 |
13 Natl3576 | West Warwick Senior(0-0) | 6387 | - | - | - | 71.391 |
14 Natl3593 | St George's School(0-0) | 6414 | - | - | - | 71.362 |
15 Natl3706 | Burrillville(0-0) | 6981 | - | - | - | 71.198 |
16 Natl3876 | Woonsocket(0-0) | 8007 | - | - | - | 70.961 |
17 Natl3904 | Classical(0-0) | 8106 | - | - | - | 70.917 |
18 Natl4087 | Mt. Hope(0-0) | 9143 | - | - | - | 70.678 |
19 Natl4183 | 9668 | - | - | - | 70.545 | |
20 Natl4221 | Ponaganset(-) | 9808 | - | - | - | 70.493 |
21 Natl4268 | Moses Brown(-) | 9923 | - | - | - | 70.446 |
22 Natl4309 | 10059 | - | - | - | 70.395 | |
23 Natl4392 | 10371 | - | - | - | 70.306 | |
24 Natl4467 | Coventry(-) | 10629 | - | - | - | 70.230 |
25 Natl4542 | Narragansett(0-0) | 10935 | - | - | - | 70.158 |

