Connecticut High School Football Composite Rankings
Sort By:
Last updated on 06/05/26 at 4:26 PM
| Rank | Team | Massey | MaxPreps | ESPN | SI | Composite |
|---|---|---|---|---|---|---|
1 Natl438 | ![]() Chancellors | 575 | - | - | - | 81.487 |
2 Natl481 | ![]() Choate Rosemary Hall(0-0) Wild Boars | 617 | - | - | - | 81.280 |
3 Natl611 | ![]() Beavers | 779 | - | - | - | 80.547 |
4 Natl710 | ![]() New Canaan(0-0) Rams | 900 | - | - | - | 79.994 |
5 Natl816 | ![]() Greenwich(0-0) Cardinals | 1038 | - | - | - | 79.444 |
6 Natl835 | ![]() Brunswick School(0-0) Bruins | 1065 | - | - | - | 79.358 |
7 Natl911 | ![]() Cheshire Academy(0-0) Cats | 1182 | - | - | - | 79.061 |
8 Natl991 | ![]() Daniel Hand(-) Tigers | 1303 | - | - | - | 78.754 |
9 Natl1115 | ![]() St. Joseph(0-0) Cadets | 1478 | - | - | - | 78.320 |
10 Natl1257 | ![]() Windsor(0-0) Warriors | 1660 | - | - | - | 77.871 |
11 Natl1309 | 1726 | - | - | - | 77.693 | |
12 Natl1502 | ![]() Jesuits | 1970 | - | - | - | 77.098 |
13 Natl1580 | ![]() Newtown(0-0) Nighthawks | 2060 | - | - | - | 76.863 |
14 Natl1672 | The Taft School(0-0) | 2173 | - | - | - | 76.575 |
15 Natl1714 | ![]() Wilton(0-0) Warriors | 2218 | - | - | - | 76.447 |
16 Natl1849 | ![]() Killingly(0-0) Redmen | 2387 | - | - | - | 76.028 |
17 Natl1886 | ![]() Darien(0-0) Blue Wave | 2421 | - | - | - | 75.925 |
18 Natl1907 | ![]() Staples(0-0) Wreckers | 2437 | - | - | - | 75.864 |
19 Natl1954 | ![]() Salisbury School(0-0) Knights | 2475 | - | - | - | 75.752 |
20 Natl1966 | ![]() Wyvern | 2476 | - | - | - | 75.726 |
21 Natl2097 | ![]() Cheshire(-) Rams | 2632 | - | - | - | 75.338 |
22 Natl2228 | ![]() West Haven(-) Blue Devils | 2768 | - | - | - | 74.996 |
23 Natl2292 | ![]() Bunnell(0-0) Bulldog | 2839 | - | - | - | 74.806 |
24 Natl2304 | ![]() Southington(0-0) Blue Knights | 2841 | - | - | - | 74.778 |
25 Natl2421 | ![]() Brookfield(0-0) Bobcat | 2992 | - | - | - | 74.401 |






















