New Jersey High School Football Composite Rankings
Sort By:
Last updated on 06/05/26 at 4:26 PM
| Rank | Team | Massey | MaxPreps | ESPN | SI | Composite |
|---|---|---|---|---|---|---|
1 Natl21 | ![]() Don Bosco Prep(0-0) Ironmen | 30 | - | - | - | 83.835 |
2 Natl24 | ![]() Bergen Catholic(0-0) Crusaders | 31 | - | - | - | 83.806 |
3 Natl46 | ![]() St. Joseph Regional(0-0) Green Knights | 51 | - | - | - | 83.670 |
4 Natl109 | ![]() Hun School(0-0) Raiders | 142 | - | - | - | 83.200 |
5 Natl129 | ![]() St. Peter's Prep(0-0) Marauders | 165 | - | - | - | 83.084 |
6 Natl167 | ![]() Winslow Township(0-0) Eagles | 210 | - | - | - | 82.877 |
7 Natl182 | ![]() DePaul Catholic(0-0) Spartans | 224 | - | - | - | 82.797 |
8 Natl279 | ![]() Delbarton(0-0) Green Wave | 339 | - | - | - | 82.306 |
9 Natl344 | ![]() Paramus Catholic(0-0) Paladins | 413 | - | - | - | 81.982 |
10 Natl404 | ![]() Washington Township(0-0) Minutemen | 484 | - | - | - | 81.670 |
11 Natl441 | ![]() St. Augustine Prep(0-0) Hermits | 526 | - | - | - | 81.470 |
12 Natl491 | ![]() Camden(0-0) Panthers | 573 | - | - | - | 81.241 |
13 Natl516 | ![]() Red Bank Catholic(0-0) Caseys | 606 | - | - | - | 81.074 |
14 Natl579 | ![]() Ramapo(0-0) Raiders | 690 | - | - | - | 80.683 |
15 Natl620 | ![]() Millville(0-0) Thunderbolts | 726 | - | - | - | 80.502 |
16 Natl733 | Kingsway(0-0) | 875 | - | - | - | 79.826 |
17 Natl767 | ![]() Old Tappan(0-0) Knights | 904 | - | - | - | 79.676 |
18 Natl782 | ![]() Northern Highlands(0-0) Highlanders | 914 | - | - | - | 79.609 |
19 Natl807 | ![]() Seton Hall Prep(0-0) Pirates | 937 | - | - | - | 79.485 |
20 Natl883 | Cedar Creek(0-0) | 1013 | - | - | - | 79.156 |
21 Natl895 | ![]() Mainland Regional(0-0) Mustangs | 1019 | - | - | - | 79.119 |
22 Natl912 | ![]() Holy Spirit(0-0) Spartans | 1034 | - | - | - | 79.060 |
23 Natl939 | Atlantic City(0-0) | 1063 | - | - | - | 78.969 |
24 Natl968 | Brick Memorial(0-0) Mustangs | 1108 | - | - | - | 78.841 |
25 Natl1075 | ![]() Phillipsburg(0-0) Stateliners | 1255 | - | - | - | 78.473 |




















