Maryland High School Football Composite Rankings
Sort By:
Last updated on 06/05/26 at 4:26 PM
| Rank | Team | Massey | MaxPreps | ESPN | SI | Composite |
|---|---|---|---|---|---|---|
1 Natl2 | ![]() St. Frances Academy(0-0) Panthers | 4 | - | - | - | 83.982 |
2 Natl52 | ![]() DeMatha Catholic(0-0) Stags | 68 | - | - | - | 83.597 |
3 Natl57 | ![]() Archbishop Spalding(0-0) Cavaliers | 70 | - | - | - | 83.562 |
4 Natl136 | ![]() Good Counsel(0-0) Falcons | 178 | - | - | - | 83.054 |
5 Natl286 | ![]() McDonogh School(0-0) Eagles | 362 | - | - | - | 82.282 |
6 Natl535 | ![]() Bishop McNamara(0-0) Mustangs | 675 | - | - | - | 80.933 |
7 Natl655 | ![]() Cardinals | 816 | - | - | - | 80.293 |
8 Natl663 | ![]() Quince Orchard(0-0) Cougars | 819 | - | - | - | 80.256 |
9 Natl712 | Linganore(0-0) | 876 | - | - | - | 79.984 |
10 Natl797 | North Point(0-0) | 973 | - | - | - | 79.536 |
11 Natl874 | ![]() St. Mary's Ryken(0-0) Knights | 1088 | - | - | - | 79.188 |
12 Natl900 | ![]() Dons | 1116 | - | - | - | 79.100 |
13 Natl928 | ![]() Mount Saint Joseph(0-0) Gaels | 1149 | - | - | - | 78.999 |
14 Natl1067 | Huntingtown(0-0) | 1355 | - | - | - | 78.493 |
15 Natl1081 | ![]() Dr. Henry Wise(0-0) Pumas | 1362 | - | - | - | 78.453 |
16 Natl1212 | Northern(0-0) | 1555 | - | - | - | 77.978 |
17 Natl1229 | ![]() Gilman(0-0) | 1564 | - | - | - | 77.934 |
18 Natl1262 | Patuxent(0-0) | 1593 | - | - | - | 77.843 |
19 Natl1282 | St Marys(-) | 1612 | - | - | - | 77.775 |
20 Natl1299 | ![]() Milford Mill Academy(0-0) Millers | 1620 | - | - | - | 77.733 |
21 Natl1356 | ![]() Dunbar(-) Poets | 1693 | - | - | - | 77.539 |
22 Natl1372 | Oakdale(0-0) | 1703 | - | - | - | 77.492 |
23 Natl1408 | 1740 | - | - | - | 77.382 | |
24 Natl1431 | ![]() Hoyas | 1760 | - | - | - | 77.312 |
25 Natl1457 | Mustangs | 1784 | - | - | - | 77.233 |















