Kentucky High School Football Composite Rankings
Sort By:
Last updated on 06/05/26 at 4:26 PM
| Rank | Team | Massey | MaxPreps | ESPN | SI | Composite |
|---|---|---|---|---|---|---|
1 Natl113 | ![]() Trinity(0-0) Shamrocks | 163 | - | - | - | 83.184 |
2 Natl449 | ![]() St. Xavier(0-0) Tigers | 578 | - | - | - | 81.451 |
3 Natl468 | ![]() Boyle County(0-0) Rebels | 596 | - | - | - | 81.349 |
4 Natl589 | ![]() Centurions | 751 | - | - | - | 80.647 |
5 Natl685 | ![]() Broncos | 865 | - | - | - | 80.124 |
6 Natl744 | ![]() South Warren(-) Spartans | 936 | - | - | - | 79.790 |
7 Natl810 | ![]() Dupont Manual(0-0) Crimson | 1008 | - | - | - | 79.468 |
8 Natl826 | ![]() Owensboro(0-0) Red Devils | 1030 | - | - | - | 79.394 |
9 Natl863 | ![]() Ryle(0-0) Raiders | 1090 | - | - | - | 79.230 |
10 Natl913 | ![]() Covington Catholic(0-0) Colonels | 1153 | - | - | - | 79.059 |
11 Natl926 | ![]() Corbin(0-0) Redhounds | 1165 | - | - | - | 79.008 |
12 Natl937 | ![]() Highlands(0-0) Bluebirds | 1171 | - | - | - | 78.971 |
13 Natl1158 | ![]() Woodford County(0-0) Yellow Jackets | 1511 | - | - | - | 78.150 |
14 Natl1206 | ![]() Bowling Green(0-0) Purples | 1567 | - | - | - | 77.996 |
15 Natl1218 | ![]() Louisville Male(0-0) Bulldogs | 1571 | - | - | - | 77.964 |
16 Natl1250 | ![]() Paducah Tilghman(0-0) Blue Tornado | 1595 | - | - | - | 77.884 |
17 Natl1268 | ![]() Madison Central(0-0) Indians | 1606 | - | - | - | 77.835 |
18 Natl1279 | ![]() Scott County(0-0) Cardinals | 1616 | - | - | - | 77.789 |
19 Natl1376 | ![]() Pulaski County(0-0) Maroons | 1737 | - | - | - | 77.482 |
20 Natl1393 | ![]() Franklin County(0-0) Flyers | 1753 | - | - | - | 77.421 |
21 Natl1464 | ![]() Johnson Central(0-0) Golden Eagle | 1834 | - | - | - | 77.208 |
22 Natl1474 | ![]() Eagles | 1835 | - | - | - | 77.183 |
23 Natl1529 | ![]() Ballard(0-0) Bruins | 1897 | - | - | - | 77.014 |
24 Natl1666 | ![]() Owensboro Catholic(0-0) Aces | 2067 | - | - | - | 76.593 |
25 Natl1693 | ![]() Bryan Station(0-0) Defenders | 2089 | - | - | - | 76.518 |
























