Colorado High School Football Composite Rankings
Sort By:
Last updated on 06/05/26 at 4:26 PM
| Rank | Team | Massey | MaxPreps | ESPN | SI | Composite |
|---|---|---|---|---|---|---|
1 Natl66 | ![]() Cherry Creek(0-0) Bruins | 89 | - | - | - | 83.501 |
2 Natl202 | Valor Christian(0-0) Eagles | 278 | - | - | - | 82.693 |
3 Natl341 | ![]() Ralston Valley(0-0) Mustangs | 446 | - | - | - | 81.987 |
4 Natl355 | ![]() Mountain Vista(0-0) Golden Eagles | 457 | - | - | - | 81.919 |
5 Natl374 | ![]() Legend(0-0) Titans | 475 | - | - | - | 81.822 |
6 Natl799 | ![]() Dakota Ridge(0-0) Eagles | 998 | - | - | - | 79.519 |
7 Natl812 | ![]() Fairview(0-0) Knights | 1012 | - | - | - | 79.459 |
8 Natl876 | ![]() Montrose(0-0) Red Hawks | 1119 | - | - | - | 79.185 |
9 Natl952 | ![]() Grandview(0-0) Wolves | 1226 | - | - | - | 78.911 |
10 Natl967 | ![]() Arvada West(0-0) Wildcat | 1243 | - | - | - | 78.848 |
11 Natl988 | ![]() Columbine(0-0) Rebels | 1266 | - | - | - | 78.771 |
12 Natl1001 | ![]() Regis Jesuit(0-0) Raiders | 1276 | - | - | - | 78.724 |
13 Natl1012 | ![]() Palmer Ridge(0-0) Bears | 1280 | - | - | - | 78.692 |
14 Natl1048 | ![]() Pine Creek(0-0) Eagles | 1335 | - | - | - | 78.540 |
15 Natl1179 | ![]() Eaglecrest(0-0) Raptors | 1527 | - | - | - | 78.067 |
16 Natl1204 | ![]() Arapahoe(0-0) Warriors | 1546 | - | - | - | 77.999 |
17 Natl1319 | ![]() Erie(0-0) Tigers | 1677 | - | - | - | 77.669 |
18 Natl1430 | ![]() Broomfield(0-0) Eagles | 1819 | - | - | - | 77.313 |
19 Natl1548 | ![]() Mullen(0-0) | 1961 | - | - | - | 76.957 |
20 Natl1674 | ![]() Chatfield(0-0) Chargers | 2114 | - | - | - | 76.575 |
21 Natl1703 | ![]() Heritage(0-0) Eagles | 2145 | - | - | - | 76.479 |
22 Natl1786 | ![]() Cherokee Trail(0-0) Cougars | 2255 | - | - | - | 76.198 |
23 Natl1801 | ![]() Windsor(0-0) Wizards | 2263 | - | - | - | 76.156 |
24 Natl1826 | ![]() Pomona(0-0) Panthers | 2279 | - | - | - | 76.096 |
25 Natl1885 | ![]() Fountain-fort Carson(0-0) Trojan | 2342 | - | - | - | 75.925 |























