Nevada High School Football Composite Rankings
Sort By:
Last updated on 06/05/26 at 4:26 PM
| Rank | Team | Massey | MaxPreps | ESPN | SI | Composite |
|---|---|---|---|---|---|---|
1 Natl16 | ![]() Bishop Gorman(0-0) Gaels | 26 | - | - | - | 83.857 |
2 Natl398 | ![]() Liberty(-) Patriots | 521 | - | - | - | 81.701 |
3 Natl696 | ![]() Arbor View(0-0) Aggies | 886 | - | - | - | 80.079 |
4 Natl746 | ![]() Spanish Springs(0-0) Cougars | 950 | - | - | - | 79.775 |
5 Natl1188 | ![]() Miners | 1636 | - | - | - | 78.043 |
6 Natl1618 | ![]() Faith Lutheran(0-0) Crusaders | 2182 | - | - | - | 76.739 |
7 Natl1830 | Edward C Reed(0-0) | 2454 | - | - | - | 76.079 |
8 Natl2059 | ![]() Desert Pines(0-0) Jaguars | 2710 | - | - | - | 75.455 |
9 Natl2134 | Foothill(0-0) | 2797 | - | - | - | 75.228 |
10 Natl2159 | ![]() Coronado(0-0) Cougars | 2810 | - | - | - | 75.175 |
11 Natl2235 | Churchill County(0-0) | 2892 | - | - | - | 74.959 |
12 Natl2283 | Shadow Ridge(0-0) Mustangs | 2939 | - | - | - | 74.826 |
13 Natl2605 | McQueen(0-0) | 3315 | - | - | - | 73.922 |
14 Natl2801 | Elko(0-0) | 3549 | - | - | - | 73.350 |
15 Natl2871 | Reno(0-0) | 3628 | - | - | - | 73.142 |
16 Natl3170 | ![]() Centennial(0-0) Bulldogs | 3974 | - | - | - | 72.307 |
17 Natl3204 | Las Vegas(0-0) | 4035 | - | - | - | 72.201 |
18 Natl3220 | Moapa Valley(0-0) | 4045 | - | - | - | 72.171 |
19 Natl3264 | Green Valley(-) | 4180 | - | - | - | 72.062 |
20 Natl3329 | Douglas County(0-0) | 4385 | - | - | - | 71.909 |
21 Natl3435 | Fernley(0-0) | 4726 | - | - | - | 71.669 |
22 Natl3531 | Palo Verde(-) | 5007 | - | - | - | 71.470 |
23 Natl3568 | Virgin Valley(0-0) | 5214 | - | - | - | 71.404 |
24 Natl3637 | Legacy(-) | 5580 | - | - | - | 71.305 |
25 Natl3646 | Spring Creek(0-0) | 5582 | - | - | - | 71.281 |








