Wyoming High School Football Composite Rankings
Sort By:
Last updated on 06/05/26 at 4:26 PM
| Rank | Team | Massey | MaxPreps | ESPN | SI | Composite |
|---|---|---|---|---|---|---|
1 Natl1331 | ![]() Star Valley(0-0) Braves | 1861 | - | - | - | 77.608 |
2 Natl2147 | Cody(0-0) Broncs | 2877 | - | - | - | 75.203 |
3 Natl3419 | Riverton(0-0) Wolverines | 6046 | - | - | - | 71.693 |
4 Natl3450 | Buffaloes | 6198 | - | - | - | 71.639 |
5 Natl3480 | Big Horn(0-0) | 6417 | - | - | - | 71.570 |
6 Natl3520 | Lander Valley(0-0) | 6640 | - | - | - | 71.500 |
7 Natl3547 | Douglas(0-0) Bearcats | 6790 | - | - | - | 71.446 |
8 Natl3652 | Jackson Hole(0-0) | 7520 | - | - | - | 71.271 |
9 Natl3735 | Lovell(-) | 7952 | - | - | - | 71.157 |
10 Natl3798 | Evanston(0-0) Devils | 8258 | - | - | - | 71.071 |
11 Natl3895 | Cokeville(-) | 8804 | - | - | - | 70.934 |
12 Natl3920 | Buffalo(0-0) Bison | 8859 | - | - | - | 70.899 |
13 Natl3993 | Green River(0-0) Wolves | 9182 | - | - | - | 70.809 |
14 Natl4111 | Powell(0-0) Panthers | 9801 | - | - | - | 70.657 |
15 Natl4131 | 9876 | - | - | - | 70.618 | |
16 Natl4195 | Lyman(0-0) Eagles | 10186 | - | - | - | 70.530 |
17 Natl4220 | Torrington(0-0) Trailblazers | 10235 | - | - | - | 70.497 |
18 Natl4288 | Worland(0-0) | 10492 | - | - | - | 70.420 |
19 Natl4350 | Pine Bluffs(-) Hornets | 10719 | - | - | - | 70.350 |
20 Natl4433 | ![]() Sheridan(0-0) Broncs | 11027 | - | - | - | 70.262 |
21 Natl4560 | Newcastle(0-0) Dogies | 11519 | - | - | - | 70.137 |
22 Natl4621 | 11695 | - | - | - | 70.077 | |
23 Natl4667 | Pinedale(-) | 11775 | - | - | - | 70.037 |
24 Natl4737 | East(-) Thunderbirds | 11945 | - | - | - | 69.979 |
25 Natl4847 | Burns(0-0) Broncs | 12287 | - | - | - | 69.884 |

