Delaware High School Football Composite Rankings
Sort By:
Last updated on 06/05/26 at 4:26 PM
| Rank | Team | Massey | MaxPreps | ESPN | SI | Composite |
|---|---|---|---|---|---|---|
1 Natl361 | ![]() Salesianum(0-0) Sallies | 480 | - | - | - | 81.895 |
2 Natl411 | ![]() Middletown(0-0) Cavaliers | 536 | - | - | - | 81.635 |
3 Natl996 | ![]() Smyrna(0-0) Eagle | 1356 | - | - | - | 78.745 |
4 Natl1172 | ![]() Appoquinimink(0-0) Jaguars | 1623 | - | - | - | 78.096 |
5 Natl1420 | ![]() Caravel Academy(0-0) Buccaneers | 1936 | - | - | - | 77.339 |
6 Natl1842 | ![]() Golden Knights | 2479 | - | - | - | 76.043 |
7 Natl2036 | ![]() Wildcats | 2696 | - | - | - | 75.511 |
8 Natl2153 | ![]() Cape Henlopen(0-0) Vikings | 2824 | - | - | - | 75.188 |
9 Natl2185 | ![]() St. Georges Tech(0-0) Tech Hawks | 2850 | - | - | - | 75.104 |
10 Natl2697 | ![]() Lake Forest(0-0) Spartans | 3453 | - | - | - | 73.667 |
11 Natl2750 | ![]() Caesar Rodney(0-0) Riders | 3512 | - | - | - | 73.506 |
12 Natl2775 | ![]() Red Lion Christian(0-0) Lions | 3535 | - | - | - | 73.429 |
13 Natl3160 | ![]() Hodgson Vo-Tech(0-0) Silver Eagles | 3991 | - | - | - | 72.337 |
14 Natl3267 | ![]() Archmere Academy(0-0) Auks | 4369 | - | - | - | 72.058 |
15 Natl3280 | ![]() Indian River(0-0) Indians | 4383 | - | - | - | 72.026 |
16 Natl3328 | ![]() Dover(0-0) Senators | 4530 | - | - | - | 71.909 |
17 Natl3340 | ![]() William Penn(0-0) Colonials | 4541 | - | - | - | 71.879 |
18 Natl3355 | ![]() St Mark's(0-0) Spartan | 4568 | - | - | - | 71.839 |
19 Natl3608 | ![]() Laurel Senior(0-0) Bulldogs | 5919 | - | - | - | 71.350 |
20 Natl3647 | ![]() Seahawk | 6138 | - | - | - | 71.281 |
21 Natl3776 | ![]() Woodbridge(0-0) Blue Raider | 6885 | - | - | - | 71.102 |
22 Natl3811 | ![]() Odessa(0-0) Ducks | 6977 | - | - | - | 71.060 |
23 Natl3851 | ![]() Sussex Tech(0-0) Ravens | 7202 | - | - | - | 70.990 |
24 Natl3952 | ![]() Quakers | 7727 | - | - | - | 70.857 |
25 Natl3975 | ![]() Seaford(0-0) Bluejays | 7749 | - | - | - | 70.830 |
























